Salary scales for non-unionized staff in a confidential position (NC), 35 hours per week
Salary scale | Minimum | Maximum | Salary cap |
---|---|---|---|
NC 1 | $47,170 | $58,963 | $58,543 |
NC 2 | $51,210 | $64,012 | $63,556 |
NC 3 | $55,625 | $69,531 | $69,035 |
NC 4 | $60,112 | $75,140 | $74,604 |
NC 5 | $66,049 | $82,561 | $81,972 |
NC 6 | $73,178 | $91,472 | $90,821 |
NC 7 | $81,771 | $102,214 | $101,486 |
NC 8 | $91,917 | $114,896 | $114,078 |
Salary scale increase: 2.50%
Salary cap: 4.50%
Economic increase: 2.50%
PTR: 2% of base salary
Minimum = 80% of salary grade maximum
Salary scale | Minimum | Maximum | Salary cap |
---|---|---|---|
NC 1 | $45,241 | $56,551 | $56,149 |
NC 2 | $49,114 | $61,393 | $60,956 |
NC 3 | $53,350 | $66,687 | $66,211 |
NC 4 | $57,652 | $72,065 | $71,551 |
NC 5 | $63,346 | $79,183 | $78,620 |
NC 6 | $70,184 | $87,730 | $87,105 |
NC 7 | $78,427 | $98,034 | $97,335 |
NC 8 | $88,158 | $110,197 | $109,412 |
Salary scale increase: 2.50%
Salary cap increase: 4.50%
Economic increase: 2.50%
PTR: 2% of base salary
Minimum = 80% of the maximum of the salary scale
Salary scale | Minimum | Maximum | Salary cap |
---|---|---|---|
NC 1 | $44,138 | $55,172 | $53,731 |
NC 2 | $47,917 | $59,896 | $58,331 |
NC 3 | $52,048 | $65,060 | $63,360 |
NC 4 | $56,246 | $70,307 | $68,470 |
NC 5 | $61,802 | $77,252 | $75,234 |
NC 6 | $68,472 | $85,590 | $83,354 |
NC 7 | $76,514 | $95,643 | $93,144 |
NC 8 | $86,007 | $107,509 | $104,700 |
Salary scale increase as of May 1, 2023: 5.25%
New salary cap increase: 2.5%
Economic increase as of May 1, 2023: 2.5%
PTR: 2 % of the employee's annual salary up to the salary cap
Minimum = 80% of salary grade maximum
Salary scale | Minimum | Maximum |
---|---|---|
NC 1 | $41,936 | $52,420 |
NC 2 | $45,526 | $56,908 |
NC 3 | $49,452 | $61,815 |
NC 4 | $53,440 | $66,800 |
NC 5 | $58,719 | $73,399 |
NC 6 | $65,057 | $81,321 |
NC 7 | $72,698 | $90,872 |
NC 8 | $81,717 | $102,146 |
Economic increase as of May 1st 2022: 1.00%
PTR = 2% of base salary
Minimum = 80% of the maximum of the salary scale
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NC 1 | $42,769 | $47,184 | $51,901 | $944 |
NC 2 | $43,846 | $51,224 | $56,345 | $1,024 |
NC 3 | $47,622 | $55,637 | $61,203 | $1,113 |
NC 4 | $51,950 | $60,128 | $66,139 | $1,203 |
NC 5 | $57,080 | $66,066 | $72,672 | $1,321 |
NC 6 | $63,741 | $73,197 | $80,516 | $1,464 |
NC 7 | $71,225 | $81,792 | $89,972 | $1,636 |
NC 8 | $80,066 | $91,940 | $101,135 | $1,839 |
Economic increase as of May 1st 2021: 1.00%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NC 1 | $42,346 | $46,717 | $51,387 | $934 |
NC 2 | $43,412 | $50,717 | $55,787 | $1,014 |
NC 3 | $47,150 | $55,086 | $60,597 | $1,102 |
NC 4 | $51,436 | $59,533 | $65,484 | $1,191 |
NC 5 | $56,515 | $65,412 | $71,952 | $1,308 |
NC 6 | $63,110 | $72,472 | $79,719 | $1,449 |
NC 7 | $70,520 | $80,982 | $89,081 | $1,620 |
NC 8 | $79,273 | $91,030 | $100,134 | $1,821 |
Economic increase as of May 1st 2020: 1.00%
PTR is 2% of Standard
Salary Scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NC 1 | $41,927 | $46,254 | $50,878 | $925 |
NC 2 | $42,982 | $50,215 | $55,235 | $1,004 |
NC 3 | $46,683 | $54,541 | $59,997 | $1,091 |
NC 4 | $50,927 | $58,944 | $64,836 | $1,179 |
NC 5 | $55,955 | $64,764 | $71,240 | $1,295 |
NC 6 | $62,485 | $71,754 | $78,930 | $1,435 |
NC 7 | $69,822 | $80,180 | $88,199 | $1,604 |
NC 8 | $78,488 | $90,129 | $99,143 | $1,803 |
Economic increase as of May 1st 2019: 1.25%
PTR is 2% of Standard
Salary Scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NC 1 | $41,409 | $45,683 | $50,250 | n/a |
NC 2 | $42,451 | $49,595 | $54,553 | n/a |
NC 3 | $46,107 | $53,868 | $59,256 | n/a |
NC 4 | $50,298 | $58,216 | $64,036 | n/a |
NC 5 | $55,264 | $63,964 | $70,360 | n/a |
NC 6 | $61,714 | $70,868 | $77,956 | n/a |
NC 7 | $68,960 | $79,190 | $87,110 | n/a |
NC 8 | $77,519 | $89,016 | $97,919 | n/a |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
Salary Scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NC 1 | $41,080 | $45,320 | $49,851 | $906 |
NC 2 | $42,114 | $49,201 | $54,120 | $984 |
NC 3 | $45,741 | $53,440 | $58,786 | $1,069 |
NC 4 | $49,899 | $57,754 | $63,528 | $1,155 |
NC 5 | $54,825 | $63,456 | $69,802 | $1,269 |
NC 6 | $61,224 | $70,306 | $77,337 | $1,406 |
NC 7 | $68,413 | $78,562 | $86,419 | $1,571 |
NC 8 | $76,904 | $88,310 | $97,142 | $1,766 |
Economic increase as of May 1st 2018: 1.7%
PTR is 2% of Standard
Salary Scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NC 1 | $40,393 | $44,562 | $49,018 | n/a |
NC 2 | $41,410 | $48,379 | $53,215 | n/a |
NC 3 | $44,976 | $52,547 | $57,803 | n/a |
NC 4 | $49,065 | $56,789 | $62,466 | n/a |
NC 5 | $53,909 | $62,395 | $68,635 | n/a |
NC 6 | $60,201 | $69,131 | $76,044 | n/a |
NC 7 | $67,269 | $77,249 | $84,974 | n/a |
NC 8 | $75,618 | $86,834 | $95,518 | n/a |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NC 1 | $40,072 | $44,208 | $48,629 | $884 |
NC 2 | $41,081 | $47,995 | $52,793 | $960 |
NC 3 | $44,619 | $52,130 | $57,344 | $1,043 |
NC 4 | $48,676 | $56,338 | $61,970 | $1,127 |
NC 5 | $53,481 | $61,900 | $68,090 | $1,238 |
NC 6 | $59,723 | $68,582 | $75,440 | $1,372 |
NC 7 | $66,735 | $76,636 | $84,300 | $1,533 |
NC 8 | $75,018 | $86,145 | $94,760 | $1,723 |
Economic increase as of May 1st 2017: 1.9%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NC 1 | $39,325 | $43,384 | $47,722 | n/a |
NC 2 | $40,315 | $47,100 | $51,809 | n/a |
NC 3 | $43,787 | $51,158 | $56,275 | n/a |
NC 4 | $47,768 | $55,288 | $60,815 | n/a |
NC 5 | $52,484 | $60,746 | $66,820 | n/a |
NC 6 | $58,609 | $67,303 | $74,033 | n/a |
NC 7 | $65,491 | $75,207 | $82,728 | n/a |
NC 8 | $73,619 | $84,539 | $92,993 | n/a |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NC 1 | $39,013 | $43,040 | $47,343 | $861 |
NC 2 | $39,995 | $46,726 | $51,398 | $935 |
NC 3 | $43,439 | $50,752 | $55,828 | $1,015 |
NC 4 | $47,389 | $54,849 | $60,332 | $1,097 |
NC 5 | $52,067 | $60,264 | $66,290 | $1,205 |
NC 6 | $58,144 | $66,769 | $73,445 | $1,335 |
NC 7 | $64,971 | $74,610 | $82,071 | $1,492 |
NC 8 | $73,035 | $83,868 | $92,255 | $1,677 |
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NC 1 | $38,436 | $42,404 | $46,643 | $848 |
NC 2 | $39,404 | $46,035 | $50,638 | $921 |
NC 3 | $42,797 | $50,002 | $55,003 | $1,000 |
NC 4 | $46,689 | $54,038 | $59,440 | $1,081 |
NC 5 | $51,298 | $59,373 | $65,310 | $1,187 |
NC 6 | $57,285 | $65,782 | $72,360 | $1,316 |
NC 7 | $64,011 | $73,507 | $80,858 | $1,470 |
NC 8 | $71,956 | $82,629 | $90,892 | $1,653 |
Economic increase as of 1 May 2015: 2,6%