Salary scales for non-Unionized managers and specialists (NM), 35 hours per week
Salary scale | Minimum | Maximum | Salary cap |
---|---|---|---|
NM 1 | $102,322 | $127,903 | $126,992 |
NM 2 | $112,957 | $141,196 | $140,190 |
NM 3 | $126,119 | $157,649 | $156,525 |
NM 4 | $139,350 | $174,187 | $172,946 |
NM 5 | $153,762 | $192,202 | $190,833 |
Salary scale increase: 2.50%
Salary cap: 4.50%
Economic increase: 2.50%
PTR: 2% of base salary
Minimum = 80% of salary grade maximum
Salary scale | Minimum | Maximum | Salary cap |
---|---|---|---|
NM 1 | $98,138 | $122,673 | $121,799 |
NM 2 | $108,337 | $135,421 | $134,456 |
NM 3 | $120,961 | $151,201 | $150,124 |
NM 4 | $133,650 | $167,063 | $165,872 |
NM 5 | $147,473 | $184,341 | $183,028 |
Salary scale increase: 2.50%
Salary cap increase: 4.50%
Economic increase: 2.50%
PTR: 2% of the base salary
Minimum = 80% of the maximum of the salary scale
Salary scale | Minimum | Maximum | Salary cap |
---|---|---|---|
NM 1 | $95,745 | $119,681 | $116,554 |
NM 2 | $105,694 | $132,118 | $128,666 |
NM 3 | $118,010 | $147,513 | $143,659 |
NM 4 | $130,390 | $162,988 | $158,729 |
NM 5 | $143,876 | $179,845 | $175,146 |
Salary scale increase as of May 1, 2023: 5.25%
New salary cap increase: 2.5%
Economic increase as of May 1, 2023: 2.5%
PTR: 2% of the employee's annual salary up to the salary cap
Minimum = 80% of salary grade maximum.
Salary scale | Minimum | Maximum |
---|---|---|
NM 1 | $90,969 | $113,711 |
NM 2 | $100,422 | $125,528 |
NM 3 | $112,124 | $140,155 |
NM 4 | $123,886 | $154,858 |
NM 5 | $136,699 | $170,874 |
Economic increase as of May 1st 2022: 1.00%
PTR = 2% of base salary
Minimum = 80% of the maximum of the salary scale
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NM 1 | $81,880 | $102,349 | $112,585 | $2,047 |
NM 2 | $90,392 | $112,988 | $124,285 | $2,260 |
NM 3 | $100,918 | $126,154 | $138,767 | $2,523 |
NM 4 | $111,507 | $139,386 | $153,325 | $2,788 |
NM 5 | $123,043 | $153,802 | $169,182 | $3,076 |
Economic increase as of May 1st 2021: 1.00%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NM 1 | $81,069 | $101,336 | $111,470 | $2,027 |
NM 2 | $89,497 | $111,869 | $123,054 | $2,237 |
NM 3 | $99,919 | $124,905 | $137,393 | $2,498 |
NM 4 | $110,403 | $138,006 | $151,807 | $2,760 |
NM 5 | $121,825 | $152,279 | $167,507 | $3,046 |
Economic increase as of May 1st 2020: 1.00%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NM 1 | $80,266 | $100,333 | $110,366 | $2,007 |
NM 2 | $88,611 | $110,761 | $121,836 | $2,215 |
NM 3 | $98,930 | $123,668 | $136,033 | $2,473 |
NM 4 | $109,310 | $136,640 | $150,304 | $2,733 |
NM 5 | $120,619 | $150,771 | $165,849 | $3,015 |
Economic increase as of May 1st 2019: 1.25%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NM 1 | $79,275 | $99,094 | $109,003 | n/a |
NM 2 | $87,517 | $109,394 | $120,332 | n/a |
NM 3 | $97,709 | $122,141 | $134,354 | n/a |
NM 4 | $107,960 | $134,953 | $148,448 | n/a |
NM 5 | $119,130 | $148,910 | $163,801 | n/a |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NM 1 | $78,646 | $98,308 | $108,138 | $1,966 |
NM 2 | $86,822 | $108,526 | $119,377 | $2,171 |
NM 3 | $96,934 | $121,172 | $133,288 | $2,423 |
NM 4 | $107,103 | $133,882 | $147,270 | $2,678 |
NM 5 | $118,185 | $147,728 | $162,501 | $2,955 |
Economic increase as of May 1st, 2018: 1.7%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NM 1 | $77,331 | $96,665 | $106,330 | n/a |
NM 2 | $85,371 | $106,712 | $117,382 | n/a |
NM 3 | $95,314 | $119,147 | $131,060 | n/a |
NM 4 | $105,313 | $131,644 | $144,808 | n/a |
NM 5 | $116,209 | $145,259 | $159,785 | n/a |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NM 1 | $76,717 | $95,898 | $105,486 | $1,918 |
NM 2 | $84,693 | $105,865 | $116,450 | $2,117 |
NM 3 | $94,558 | $118,201 | $130,020 | $2,364 |
NM 4 | $104,477 | $130,599 | $143,659 | $2,612 |
NM 5 | $115,287 | $144,106 | $158,517 | $2,882 |
Economic increase as of May 1st, 2017: 1.9%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NM 1 | $75,287 | $94,110 | $103,519 | n/a |
NM 2 | $83,114 | $103,891 | $114,279 | n/a |
NM 3 | $92,795 | $115,997 | $127,596 | n/a |
NM 4 | $102,529 | $128,164 | $140,980 | n/a |
NM 5 | $113,137 | $141,419 | $155,561 | n/a |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NM 1 | $74,689 | $93,363 | $102,697 | $1,867 |
NM 2 | $82,454 | $103,066 | $113,372 | $2,061 |
NM 3 | $92,059 | $115,076 | $126,583 | $2,302 |
NM 4 | $101,715 | $127,147 | $139,861 | $2,543 |
NM 5 | $112,239 | $140,297 | $154,326 | $2,806 |
Economic increase as of May 1st, 2016: 1.5%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NM 1 | $73,585 | $91,983 | $101,179 | $1,840 |
NM 2 | $81,235 | $101,543 | $111,697 | $2,031 |
NM 3 | $90,699 | $113,375 | $124,712 | $2,268 |
NM 4 | $100,212 | $125,268 | $137,794 | $2,505 |
NM 5 | $110,580 | $138,224 | $152,045 | $2,764 |
Economic increase as of May 1st, 2015: 2.6%