Salary scales, Information Technology Professionals, 35 hours per week
- Salary scale as of May 1st, 2025
- Salary scale as of May 1st, 2024
- Salary scale as of May 1st, 2023
- Salary scale as of May 1st, 2022
- Salary scale as of May 1st, 2021
- Salary scale as of May 1st, 2020
- Salary scale as of May 1st, 2019
- Salary scale as of January 1st, 2019
- Salary scale as of May 1st, 2018
- Salary scale as of April 30, 2018
- Salary scale as of January 1st, 2018
- Salary scale as of May 1st, 2017
- Salary scale as of January 1st, 2017
- Salary scale as of May 1st 2016
- Salary scale as of May 1st 2015
- Salary scale as of May 1st, 2014
Salary scale as of May 1st, 2025
Grade | Points | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 210-244 | 55 127 | 56 229 | 57 354 | 58 502 | 59 673 | 60 866 | 62 084 | 63 325 | 64 590 | 65 882 | 67 200 | 68 543 |
7 | 245-286 | 60 136 | 61 338 | 62 565 | 63 814 | 65 094 | 66 394 | 67 722 | 69 079 | 70 461 | 71 870 | 73 307 | 74 772 |
8 | 287-335 | 66 072 | 67 394 | 68 741 | 70 115 | 71 518 | 72 948 | 74 407 | 75 895 | 77 413 | 78 961 | 80 541 | 82 151 |
9 | 336-399 | 73 790 | 75 265 | 76 767 | 78 304 | 79 869 | 81 467 | 83 096 | 84 756 | 86 451 | 88 179 | 89 947 | 91 744 |
10 | 400-459 | 82 450 | 84 099 | 85 780 | 87 495 | 89 246 | 91 029 | 92 850 | 94 705 | 96 601 | 98 532 | 100 502 | 102 514 |
11 | 460-540 | 92 685 | 94 536 | 96 427 | 98 356 | 100 323 | 102 332 | 104 377 | 106 466 | 108 594 | 110 769 | 112 981 | 115 243 |
12 | 541-634 | 104 333 | 106 420 | 108 546 | 110 716 | 112 931 | 115 191 | 117 495 | 119 843 | 122 242 | 124 687 | 127 182 | 129 723 |
Economic increase: 2.50%
Salary scale as of May 1st, 2024
Grade | Points | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 210-244 | 53 782 | 54 858 | 55 955 | 57 075 | 58 218 | 59 381 | 60 570 | 61 780 | 63 015 | 64 275 | 65 561 | 66 871 |
7 | 245-286 | 58 669 | 59 842 | 61 039 | 62 258 | 63 506 | 64 775 | 66 070 | 67 394 | 68 742 | 70 117 | 71 519 | 72 948 |
8 | 287-335 | 64 460 | 65 750 | 67 064 | 68 405 | 69 774 | 71 169 | 72 592 | 74 044 | 75 525 | 77 035 | 78 577 | 80 147 |
9 | 336-399 | 71 990 | 73 429 | 74 895 | 76 394 | 77 921 | 79 480 | 81 069 | 82 689 | 84 342 | 86 028 | 87 753 | 89 506 |
10 | 400-459 | 80 439 | 82 048 | 83 688 | 85 361 | 87 069 | 88 809 | 90 585 | 92 395 | 94 245 | 96 129 | 98 051 | 100 014 |
11 | 460-540 | 90 424 | 92 230 | 94 075 | 95 957 | 97 876 | 99 836 | 101 831 | 103 869 | 105 945 | 108 067 | 110 225 | 112 432 |
12 | 541-634 | 101 788 | 103 824 | 105 899 | 108 016 | 110 177 | 112 381 | 114 629 | 116 920 | 119 260 | 121 646 | 124 080 | 126 559 |
Economic increase as of May 1st, 2024: 3.00%
Salary scale as of May 1st, 2023
Grade | Points | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 210-244 | 52 216 | 53 260 | 54 325 | 55 413 | 56 522 | 57 651 | 58 806 | 59 981 | 61 180 | 62 403 | 63 651 | 64 923 |
7 | 245-286 | 56 960 | 58 099 | 59 261 | 60 445 | 61 656 | 62 888 | 64 146 | 65 431 | 66 740 | 68 075 | 69 436 | 70 823 |
8 | 287-335 | 62 583 | 63 835 | 65 111 | 66 413 | 67 742 | 69 096 | 70 478 | 71 887 | 73 325 | 74 791 | 76 288 | 77 813 |
9 | 336-399 | 69 893 | 71 290 | 72 714 | 74 169 | 75 651 | 77 165 | 78 708 | 80 281 | 81 885 | 83 522 | 85 197 | 86 899 |
10 | 400-459 | 78 096 | 79 658 | 81 250 | 82 875 | 84 533 | 86 222 | 87 947 | 89 704 | 91 500 | 93 329 | 95 195 | 97 101 |
11 | 460-540 | 87 790 | 89 544 | 91 335 | 93 162 | 95 025 | 96 928 | 98 865 | 100 844 | 102 859 | 104 919 | 107 015 | 109 157 |
12 | 541-634 | 98 823 | 100 800 | 102 815 | 104 870 | 106 968 | 109 108 | 111 290 | 113 515 | 115 786 | 118 103 | 120 466 | 122 873 |
Economic increase as of May 1st, 2023: 3.50%
Salary scale as of May 1st, 2022
Grade | Points | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 210-244 | 48 387 | 49 355 | 50 342 | 51 348 | 52 376 | 53 424 | 54 493 | 55 582 | 56 692 | 57 827 | 58 983 | 60 163 |
7 | 245-286 | 52 782 | 53 839 | 54 915 | 56 013 | 57 135 | 58 276 | 59 443 | 60 631 | 61 844 | 63 082 | 64 345 | 65 629 |
8 | 287-335 | 57 994 | 59 154 | 60 336 | 61 541 | 62 774 | 64 029 | 65 310 | 66 616 | 67 947 | 69 306 | 70 693 | 72 107 |
9 | 336-399 | 64 767 | 66 062 | 67 382 | 68 731 | 70 102 | 71 506 | 72 935 | 74 394 | 75 880 | 77 398 | 78 948 | 80 526 |
10 | 400-459 | 72 368 | 73 816 | 75 291 | 76 796 | 78 333 | 79 898 | 81 498 | 83 126 | 84 790 | 86 485 | 88 214 | 89 979 |
11 | 460-540 | 81 351 | 82 977 | 84 637 | 86 330 | 88 058 | 89 818 | 91 615 | 93 448 | 95 316 | 97 225 | 99 167 | 101 153 |
12 | 541-634 | 91 576 | 93 408 | 95 276 | 97 180 | 99 124 | 101 106 | 103 129 | 105 190 | 107 295 | 109 442 | 111 630 | 113 862 |
13 | 635-745 | 103 074 | 105 136 | 107 239 | 109 384 | 111 573 | 113 805 | 116 079 | 118 401 | 120 769 | 123 185 | 125 649 | 128 161 |
Economic increase as of May 1st, 2022: 1.0%
Salary scale as of May 1st, 2021
Grade | Points | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 210-244 | 47 908 | 48 866 | 49 844 | 50 840 | 51 857 | 52 895 | 53 953 | 55 032 | 56 131 | 57 254 | 58 399 | 59 567 |
7 | 245-286 | 52 259 | 53 306 | 54 371 | 55 458 | 56 569 | 57 699 | 58 854 | 60 031 | 61 232 | 62 457 | 63 708 | 64 979 |
8 | 287-335 | 57 420 | 58 568 | 59 739 | 60 932 | 62 152 | 63 395 | 64 663 | 65 956 | 67 274 | 68 620 | 69 993 | 71 393 |
9 | 336-399 | 64 126 | 65 408 | 66 715 | 68 050 | 69 408 | 70 798 | 72 213 | 73 657 | 75 129 | 76 632 | 78 166 | 79 729 |
10 | 400-459 | 71 651 | 73 085 | 74 546 | 76 036 | 77 557 | 79 107 | 80 691 | 82 303 | 83 950 | 85 629 | 87 341 | 89 088 |
11 | 460-540 | 80 546 | 82 155 | 83 799 | 85 475 | 87 186 | 88 929 | 90 708 | 92 523 | 94 372 | 96 262 | 98 185 | 100 151 |
12 | 541-634 | 90 669 | 92 483 | 94 333 | 96 218 | 98 143 | 100 105 | 102 108 | 104 149 | 106 233 | 108 358 | 110 525 | 112 735 |
13 | 635-745 | 102 053 | 104 095 | 106 177 | 108 301 | 110 468 | 112 678 | 114 930 | 117 229 | 119 573 | 121 965 | 124 405 | 126 892 |
Economic increase as of May 1st, 2021: 1.0%
Salary scale as of May 1st, 2020
Grade | Points | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 210-244 | 47 434 | 48 382 | 49 350 | 50 337 | 51 344 | 52 371 | 53 419 | 54 487 | 55 575 | 56 687 | 57 821 | 58 977 |
7 | 245-286 | 51 742 | 52 778 | 53 833 | 54 909 | 56 009 | 57 128 | 58 271 | 59 437 | 60 626 | 61 839 | 63 077 | 64 336 |
8 | 287-335 | 56 851 | 57 988 | 59 148 | 60 329 | 61 537 | 62 767 | 64 023 | 65 303 | 66 608 | 67 941 | 69 300 | 70 686 |
9 | 336-399 | 63 491 | 64 760 | 66 054 | 67 376 | 68 721 | 70 097 | 71 498 | 72 928 | 74 385 | 75 873 | 77 392 | 78 940 |
10 | 400-459 | 70 942 | 72 361 | 73 808 | 75 283 | 76 789 | 78 324 | 79 892 | 81 488 | 83 119 | 84 781 | 86 476 | 88 206 |
11 | 460-540 | 79 749 | 81 342 | 82 969 | 84 629 | 86 323 | 88 049 | 89 810 | 91 607 | 93 438 | 95 309 | 97 213 | 99 159 |
12 | 541-634 | 89 771 | 91 567 | 93 399 | 95 265 | 97 171 | 99 114 | 101 097 | 103 118 | 105 181 | 107 285 | 109 431 | 111 619 |
13 | 635-745 | 101 043 | 103 064 | 105 126 | 107 229 | 109 374 | 111 562 | 113 792 | 116 068 | 118 389 | 120 757 | 123 173 | 125 636 |
Economic increase as of May 1st, 2020: 1.0%
Salary scale as of May 1st, 2019
Grade | Points | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 210-244 | 46 964 | 47 903 | 48 861 | 49 839 | 50 836 | 51 852 | 52 890 | 53 948 | 55 025 | 56 126 | 57 249 | 58 393 |
7 | 245-286 | 51 230 | 52 255 | 53 300 | 54 365 | 55 454 | 56 562 | 57 694 | 58 849 | 60 026 | 61 227 | 62 452 | 63 699 |
8 | 287-335 | 56 288 | 57 414 | 58 562 | 59 732 | 60 928 | 62 146 | 63 389 | 64 656 | 65 949 | 67 268 | 68 614 | 69 986 |
9 | 336-399 | 62 862 | 64 119 | 65 400 | 66 709 | 68 041 | 69 403 | 70 790 | 72 206 | 73 649 | 75 122 | 76 626 | 78 158 |
10 | 400-459 | 70 240 | 71 645 | 73 077 | 74 538 | 76 029 | 77 549 | 79 101 | 80 681 | 82 296 | 83 942 | 85 620 | 87 333 |
11 | 460-540 | 78 959 | 80 537 | 82 148 | 83 791 | 85 468 | 87 177 | 88 921 | 90 700 | 92 513 | 94 365 | 96 250 | 98 177 |
12 | 541-634 | 88 882 | 90 660 | 92 474 | 94 322 | 96 209 | 98 133 | 100 096 | 102 097 | 104 140 | 106 223 | 108 348 | 110 514 |
13 | 635-745 | 100 043 | 102 044 | 104 085 | 106 167 | 108 291 | 110 457 | 112 665 | 114 919 | 117 217 | 119 561 | 121 953 | 124 392 |
Economic increase as of May 1st, 2019: 1.25%
This salary scale will be adjusted to take into account the actual rate of the pension plan contribution increase applicable on January 1st 2019 (Max. 0.8%).
Salary scale as of January 1st, 2019
Grade | Points | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 210-244 | 46 384 | 47 312 | 48 258 | 49 224 | 50 208 | 51 212 | 52 237 | 53 282 | 54 346 | 55 433 | 56 542 | 57 672 |
7 | 245-286 | 50 598 | 51 610 | 52 642 | 53 694 | 54 769 | 55 864 | 56 982 | 58 122 | 59 285 | 60 471 | 61 681 | 62 913 |
8 | 287-335 | 55 593 | 56 705 | 57 839 | 58 995 | 60 176 | 61 379 | 62 606 | 63 858 | 65 135 | 66 438 | 67 767 | 69 122 |
9 | 336-399 | 62 086 | 63 327 | 64 593 | 65 885 | 67 201 | 68 546 | 69 916 | 71 315 | 72 740 | 74 195 | 75 680 | 77 193 |
10 | 400-459 | 69 373 | 70 760 | 72 175 | 73 618 | 75 090 | 76 592 | 78 124 | 79 685 | 81 280 | 82 906 | 84 563 | 86 255 |
11 | 460-540 | 77 984 | 79 543 | 81 134 | 82 757 | 84 413 | 86 101 | 87 823 | 89 580 | 91 371 | 93 200 | 95 062 | 96 965 |
12 | 541-634 | 87 785 | 89 541 | 91 332 | 93 158 | 95 021 | 96 921 | 98 860 | 100 837 | 102 854 | 104 912 | 107 010 | 109 150 |
13 | 635-745 | 98 808 | 100 784 | 102 800 | 104 856 | 106 954 | 109 093 | 111 274 | 113 500 | 115 770 | 118 085 | 120 447 | 122 856 |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
This salary scale will be adjusted to take into account the actual rate of the pension plan contribution increase applicable on January 1st 2019 (Max. 0.8%).
Salary scale as of May 1st, 2018
Grade | Points | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 210-244 | 46 016 | 46 937 | 47 875 | 48 833 | 49 810 | 50 806 | 51 822 | 52 859 | 53 915 | 54 993 | 56 093 | 57 214 |
7 | 245-286 | 50 196 | 51 200 | 52 224 | 53 268 | 54 334 | 55 421 | 56 530 | 57 661 | 58 814 | 59 991 | 61 191 | 62 414 |
8 | 287-335 | 55 152 | 56 255 | 57 380 | 58 527 | 59 698 | 60 892 | 62 109 | 63 351 | 64 618 | 65 911 | 67 229 | 68 573 |
9 | 336-399 | 61 593 | 62 824 | 64 080 | 65 362 | 66 668 | 68 002 | 69 361 | 70 749 | 72 163 | 73 606 | 75 079 | 76 580 |
10 | 400-459 | 68 822 | 70 198 | 71 602 | 73 034 | 74 494 | 75 984 | 77 504 | 79 053 | 80 635 | 82 248 | 83 892 | 85 570 |
11 | 460-540 | 77 365 | 78 912 | 80 490 | 82 100 | 83 743 | 85 418 | 87 126 | 88 869 | 90 646 | 92 460 | 94 308 | 96 195 |
12 | 541-634 | 87 088 | 88 830 | 90 607 | 92 419 | 94 267 | 96 152 | 98 075 | 100 037 | 102 038 | 104 079 | 106 161 | 108 284 |
13 | 635-745 | 98 024 | 99 984 | 101 984 | 104 024 | 106 105 | 108 227 | 110 391 | 112 599 | 114 851 | 117 148 | 119 491 | 121 881 |
Economic increase as of May 1st, 2018: 1.7%
Salary scale as of April 30, 2018
Grade | Points | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | Step 11 | Step 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 210-244 | 45 247 | 46 152 | 47 075 | 48 017 | 48 977 | 49 957 | 50 956 | 51 975 | 53 014 | 54 074 | 55 155 | 56 258 |
7 | 245-286 | 49 357 | 50 344 | 51 351 | 52 378 | 53 426 | 54 495 | 55 585 | 56 697 | 57 831 | 58 988 | 60 168 | 61 371 |
8 | 287-335 | 54 230 | 55 315 | 56 421 | 57 549 | 58 700 | 59 874 | 61 071 | 62 292 | 63 538 | 64 809 | 66 105 | 67 427 |
9 | 336-399 | 60 563 | 61 774 | 63 009 | 64 269 | 65 554 | 66 865 | 68 202 | 69 566 | 70 957 | 72 376 | 73 824 | 75 300 |
10 | 400-459 | 67 672 | 69 025 | 70 405 | 71 813 | 73 249 | 74 714 | 76 208 | 77 732 | 79 287 | 80 873 | 82 490 | 84 140 |
11 | 460-540 | 76 072 | 77 593 | 79 145 | 80 728 | 82 343 | 83 990 | 85 670 | 87 383 | 89 131 | 90 914 | 92 732 | 94 587 |
12 | 541-634 | 85 632 | 87 345 | 89 092 | 90 874 | 92 691 | 94 545 | 96 436 | 98 365 | 100 332 | 102 339 | 104 386 | 106 474 |
13 | 635-745 | 96 385 | 98 313 | 100 279 | 102 285 | 104 331 | 106 418 | 108 546 | 110 717 | 112 931 | 115 190 | 117 494 | 119 844 |
Creation of the new twelve step salary scale which will be used to integrate the employees into the new salary structure.
This salary scale will be used to determine the salary increases for May 1st 2018. No salary adjustments will be associated to this scale.
Salary scale as of January 1st, 2018
Grade | Points | % | Minimum $ | Standard $ | Maximum $ | PDR $ (2%) |
---|---|---|---|---|---|---|
6 | 210-244 | 84% | 42 959 | 51 141 | 56 258 | n/a |
7 | 245-286 | 83% | 46 309 | 55 791 | 61 371 | n/a |
8 | 287-335 | 81% | 49 651 | 61 301 | 67 427 | n/a |
9 | 336-399 | 80% | 54 764 | 68 452 | 75 300 | n/a |
10 | 400-459 | 80% | 61 193 | 76 491 | 84 140 | n/a |
11 | 460-540 | 80% | 68 789 | 85 986 | 94 587 | n/a |
12 | 541-634 | 80% | 77 434 | 96 793 | 106 474 | n/a |
13 | 635-745 | 80% | 87 160 | 108 949 | 119 844 | n/a |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
Salary scale as of May 1st, 2017
Grade | Points | % | Minimum $ | Standard $ | Maximum $ | PDR $ (2%) |
---|---|---|---|---|---|---|
6 | 210-244 | 84% | 42 618 | 50 735 | 55 812 | 1 015 |
7 | 245-286 | 83% | 45 941 | 55 348 | 60 884 | 1 107 |
8 | 287-335 | 81% | 49 257 | 60 814 | 66 892 | 1 216 |
9 | 336-399 | 80% | 54 329 | 67 909 | 74 702 | 1 358 |
10 | 400-459 | 80% | 60 707 | 75 884 | 83 472 | 1 518 |
11 | 460-540 | 80% | 68 243 | 85 304 | 93 836 | 1 706 |
12 | 541-634 | 80% | 76 819 | 96 025 | 105 629 | 1 921 |
13 | 635-745 | 80% | 86 468 | 108 084 | 118 893 | 2 162 |
Economic increase as of May 1 st, 2017: 1.9%
Salary scale as of January 1st, 2017
Grade | Points | % | Minimum $ | Standard $ | Maximum $ | PTR $ (2%) |
---|---|---|---|---|---|---|
6 | 210-244 | 84% | 41823 | 49789 | 54771 | n/a |
7 | 245-286 | 83% | 45084 | 54316 | 59749 | n/a |
8 | 287-335 | 81% | 48339 | 59680 | 65645 | n/a |
9 | 336-399 | 80% | 53316 | 66643 | 73309 | n/a |
10 | 400-459 | 80% | 59575 | 74469 | 81916 | n/a |
11 | 460-540 | 80% | 66971 | 83713 | 92086 | n/a |
12 | 541-634 | 80% | 75387 | 94235 | 103659 | n/a |
13 | 635-745 | 80% | 84856 | 106069 | 116676 | n/a |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
Salary scale as of May 1st 2016
Grade | Points | % | Minimum $ | Standard $ | Maximum $ | PTR $ (2%) |
---|---|---|---|---|---|---|
6 | 210-244 | 84% | 41491 | 49394 | 54336 | 988 |
7 | 245-286 | 83% | 44726 | 53885 | 59275 | 1078 |
8 | 287-335 | 81% | 47955 | 59206 | 65124 | 1184 |
9 | 336-399 | 80% | 52893 | 66114 | 72727 | 1322 |
10 | 400-459 | 80% | 59102 | 73878 | 81266 | 1478 |
11 | 460-540 | 80% | 66439 | 83049 | 91355 | 1661 |
12 | 541-634 | 80% | 74789 | 93487 | 102836 | 1870 |
13 | 635-745 | 80% | 84183 | 105227 | 115750 | 2105 |
Economic increase as of May 1st, 2016: 1.5%
Salary scale as of May 1st 2015
Grade | Points | % | Minimum $ | Standard $ | Maximum $ | PTR $ (2%) |
---|---|---|---|---|---|---|
6 | 210-244 | 84% | 40878 | 48664 | 53533 | 973 |
7 | 245-286 | 83% | 44065 | 53089 | 58399 | 1062 |
8 | 287-335 | 81% | 47246 | 58331 | 64162 | 1167 |
9 | 336-399 | 80% | 52111 | 65137 | 71652 | 1303 |
10 | 400-459 | 80% | 58229 | 72786 | 80065 | 1456 |
11 | 460-540 | 80% | 65457 | 81822 | 90005 | 1636 |
12 | 541-634 | 80% | 73684 | 92105 | 101316 | 1842 |
13 | 635-745 | 80% | 82939 | 103672 | 114039 | 2073 |
Economic increase as of May 1st, 2015: 2.6%
Salary scale as of May 1st, 2014
Grade | Points | % | Minimum $ | Standard $ | Maximum $ | PTR $ (2%) |
---|---|---|---|---|---|---|
6 | 210-244 | 84% | 39842 | 47431 | 52176 | 949 |
7 | 245-286 | 83% | 42948 | 51744 | 56919 | 1035 |
8 | 287-335 | 81% | 46049 | 56853 | 62536 | 1137 |
9 | 336-399 | 80% | 50790 | 63486 | 69836 | 1270 |
10 | 400-459 | 80% | 56753 | 70942 | 78036 | 1419 |
11 | 460-540 | 80% | 63798 | 79749 | 87724 | 1595 |
12 | 541-634 | 80% | 71817 | 89771 | 98749 | 1795 |
13 | 635-745 | 80% | 80837 | 101045 | 111149 | 2021 |
Economic increase as of May 1st, 2014: 2.5%