Salary scales for non-unionized contractual research staff paid from grants and external contracts (NR), 37.5 hours per week
Salary scale | Minimum | Maximum | Salary cap |
---|---|---|---|
NR 1 | $50,540 | $63,175 | $62,725 |
NR 2 | $54,867 | $68,584 | $68,096 |
NR 3 | $59,598 | $74,498 | $73,966 |
NR 4 | $64,406 | $80,507 | $79,933 |
NR 5 | $70,766 | $88,458 | $87,827 |
NR 6 | $78,405 | $98,006 | $97,308 |
NR 7 | $87,612 | $109,515 | $108,735 |
NR 8 | $98,482 | $123,103 | $122,226 |
Salary scale increase: 2.50%
Salary cap: 4.50%
Economic increase: 2.50%
PTR: 2% of base salary
Minimum = 80% of salary grade maximum
Salary scale | Minimum | Maximum | Salary cap |
---|---|---|---|
NR 1 | $48,472 | $60,590 | $60,160 |
NR 2 | $52,622 | $65,778 | $65,310 |
NR 3 | $57,160 | $71,450 | $70,940 |
NR 4 | $61,770 | $77,213 | $76,662 |
NR 5 | $67,871 | $84,839 | $84,236 |
NR 6 | $75,197 | $93,996 | $93,327 |
NR 7 | $84,029 | $105,036 | $104,288 |
NR 8 | $94,454 | $118,068 | $117,227 |
Salary scale increase: 2.50%
Salary cap increase: 4.50%
Economic increase: 2.50%
PTR: 2% of base salary
Minimum = 80% of the maximum of the salary scale
Salary scale | Minimum | Maximum | Salary cap |
---|---|---|---|
NR 1 | $47,290 | $59,113 | $57,569 |
NR 2 | $51,339 | $64,174 | $62,498 |
NR 3 | $55,766 | $69,707 | $67,886 |
NR 4 | $60,263 | $75,329 | $73,361 |
NR 5 | $66,216 | $82,770 | $80,608 |
NR 6 | $73,363 | $91,704 | $89,308 |
NR 7 | $81,980 | $102,475 | $99,797 |
NR 8 | $92,150 | $115,188 | $112,179 |
Salary scale increase as of May 1, 2023: 5.25%
New salary cap increase: 2.5%
Economic increase as of May 1, 2023: 2.5%
PTR: 2 % of the employee's annual salary up to the salary cap
Minimum = 80% of salary grade maximum
Salary scale | Minimum | Maximum |
---|---|---|
NR 1 | $44,931 | $56,164 |
NR 2 | $48,778 | $60,973 |
NR 3 | $52,984 | $66,230 |
NR 4 | $57,257 | $71,571 |
NR 5 | $62,913 | $78,642 |
NR 6 | $69,704 | $87,130 |
NR 7 | $77,891 | $97,363 |
NR 8 | $87,554 | $109,442 |
Economic increase as of May 1st 2022: 1.00%
PTR = 2% of base salary
Minimum = 80% of the maximum of the salary scale
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NR 1 | $45,824 | $50,554 | $55,608 | $1,011 |
NR 2 | $46,978 | $54,883 | $60,370 | $1,098 |
NR 3 | $51,024 | $59,611 | $65,575 | $1,192 |
NR 4 | $55,661 | $64,423 | $70,863 | $1,288 |
NR 5 | $61,157 | $70,785 | $77,863 | $1,416 |
NR 6 | $68,294 | $78,425 | $86,267 | $1,569 |
NR 7 | $76,313 | $87,634 | $96,399 | $1,753 |
NR 8 | $85,785 | $98,507 | $108,359 | $1,970 |
Economic increase as of May 1st 2021: 1.00%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NR 1 | $45,371 | $50,054 | $55,058 | $1,001 |
NR 2 | $46,513 | $54,340 | $59,772 | $1,087 |
NR 3 | $50,518 | $59,021 | $64,925 | $1,180 |
NR 4 | $55,110 | $63,785 | $70,161 | $1,276 |
NR 5 | $60,552 | $70,084 | $77,091 | $1,402 |
NR 6 | $67,618 | $77,649 | $85,413 | $1,553 |
NR 7 | $75,557 | $86,766 | $95,444 | $1,735 |
NR 8 | $84,935 | $97,532 | $107,286 | $1,951 |
Economic increase as of May 1st 2020: 1.00%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR $ |
---|---|---|---|---|
NR 1 | $44,920 | $49,557 | $54,512 | $991 |
NR 2 | $46,051 | $53,802 | $59,182 | $1,076 |
NR 3 | $50,015 | $58,436 | $64,284 | $1,169 |
NR 4 | $54,565 | $63,155 | $69,468 | $1,263 |
NR 5 | $59,952 | $69,392 | $76,327 | $1,388 |
NR 6 | $66,949 | $76,879 | $84,568 | $1,538 |
NR 7 | $74,810 | $85,908 | $94,498 | $1,718 |
NR 8 | $84,094 | $96,568 | $106,226 | $1,931 |
Economic increase as of May 1st, 2019: 1.25%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR $ |
---|---|---|---|---|
NR 1 | $44,365 | $48,945 | $53,839 | n/a |
NR 2 | $45,482 | $53,138 | $58,451 | n/a |
NR 3 | $49,398 | $57,715 | $63,490 | n/a |
NR 4 | $53,891 | $62,375 | $68,610 | n/a |
NR 5 | $59,212 | $68,535 | $75,385 | n/a |
NR 6 | $66,122 | $75,930 | $83,524 | n/a |
NR 7 | $73,886 | $84,847 | $93,331 | n/a |
NR 8 | $83,056 | $95,376 | $104,915 | n/a |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NR 1 | $44,013 | $48,557 | $53,412 | $971 |
NR 2 | $45,121 | $52,716 | $57,987 | $1,054 |
NR 3 | $49,006 | $57,257 | $62,986 | $1,145 |
NR 4 | $53,463 | $61,880 | $68,065 | $1,238 |
NR 5 | $58,742 | $67,991 | $74,787 | $1,360 |
NR 6 | $65,597 | $75,327 | $82,861 | $1,507 |
NR 7 | $73,300 | $84,174 | $92,590 | $1,683 |
NR 8 | $82,397 | $94,619 | $104,082 | $1,892 |
Economic increase as of May 1st, 2018: 1.7%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NR 1 | $43,277 | $47,745 | $52,519 | n/a |
NR 2 | $44,367 | $51,835 | $57,018 | n/a |
NR 3 | $48,187 | $56,300 | $61,933 | n/a |
NR 4 | $52,569 | $60,846 | $66,927 | n/a |
NR 5 | $57,760 | $66,854 | $73,537 | n/a |
NR 6 | $64,500 | $74,068 | $81,476 | n/a |
NR 7 | $72,075 | $82,767 | $91,042 | n/a |
NR 8 | $81,020 | $93,037 | $102,342 | n/a |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NR 1 | $42,934 | $47,366 | $52,102 | $947 |
NR 2 | $44,015 | $51,424 | $56,565 | $1,028 |
NR 3 | $47,805 | $55,853 | $61,441 | $1,117 |
NR 4 | $52,152 | $60,363 | $66,396 | $1,207 |
NR 5 | $57,302 | $66,323 | $72,953 | $1,326 |
NR 6 | $63,988 | $73,480 | $80,829 | $1,470 |
NR 7 | $71,503 | $82,110 | $90,319 | $1,642 |
NR 8 | $80,377 | $92,299 | $101,530 | $1,846 |
Economic increase as of May 1st, 2017: 1.9%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NR 1 | $42,133 | $46,483 | $51,131 | n/a |
NR 2 | $43,194 | $50,465 | $55,510 | n/a |
NR 3 | $46,914 | $54,812 | $60,295 | n/a |
NR 4 | $51,180 | $59,237 | $65,158 | n/a |
NR 5 | $56,234 | $65,086 | $71,593 | n/a |
NR 6 | $62,795 | $72,110 | $79,322 | n/a |
NR 7 | $70,170 | $80,579 | $88,635 | n/a |
NR 8 | $78,878 | $90,578 | $99,637 | n/a |
Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NR 1 | $41,800 | $46,114 | $50,725 | $922 |
NR 2 | $42,852 | $50,064 | $55,069 | $1,001 |
NR 3 | $46,542 | $54,377 | $59,816 | $1,088 |
NR 4 | $50,774 | $58,767 | $64,641 | $1,175 |
NR 5 | $55,786 | $64,569 | $71,025 | $1,291 |
NR 6 | $62,297 | $71,538 | $78,691 | $1,431 |
NR 7 | $69,612 | $79,939 | $87,933 | $1,599 |
NR 8 | $78,252 | $89,859 | $98,845 | $1,797 |
Economic increase as of May 1st, 2016: 1.5%
PTR is 2% of Standard
Salary scale | Minimum | Standard | Maximum | PTR |
---|---|---|---|---|
NR 1 | $40,188 | $45,432 | $49,974 | $909 |
NR 2 | $41,924 | $49,323 | $54,255 | $986 |
NR 3 | $44,999 | $53,574 | $58,931 | $1,071 |
NR 4 | $48,827 | $57,898 | $63,686 | $1,158 |
NR 5 | $53,647 | $63,613 | $69,975 | $1,272 |
NR 6 | $59,908 | $70,481 | $77,529 | $1,410 |
NR 7 | $66,943 | $78,757 | $86,633 | $1,575 |
NR 8 | $75,253 | $88,531 | $97,385 | $1,771 |
NM 1 | $78,841 | $98,553 | $108,406 | $1,971 |
Economic increase as of May 1st, 2015: 2.6%