My InfoPostdoctoral Fellows (Employees)

Salary scales for non-unionized staff in a confidential position (NC), 40 hours per week

Effective May 1st , 2021
Salary scale Minimum Standard Maximum PTR
NC 1 $48,879 $53,925 $59,315 $1,079
NC 2 $50,110 $58,542 $64,394 $1,171
NC 3 $54,425 $63,585 $69,946 $1,272
NC 4 $59,371 $68,718 $75,587 $1,374
NC 5 $65,234 $75,504 $83,054 $1,510
NC 6 $72,847 $83,654 $92,018 $1,673
NC 7 $81,400 $93,477 $102,825 $1,870
NC 8 $91,504 $105,074 $115,583 $2,101

Economic increase as of May 1st 2021: 1.00%

PTR is 2% of Standard

Effective May 1st , 2020
Salary scale Minimum Standard Maximum PTR
NC 1 $48,395 $53,391 $58,728 $1,068
NC 2 $49,614 $57,962 $63,757 $1,159
NC 3 $53,886 $62,955 $69,254 $1,259
NC 4 $58,784 $68,038 $74,839 $1,361
NC 5 $64,589 $74,757 $82,231 $1,495
NC 6 $72,126 $82,825 $91,107 $1,657
NC 7 $80,594 $92,551 $101,807 $1,851
NC 8 $90,598 $104,034 $114,439 $2,081

Economic increase as of May 1st 2020: 1.00%

PTR is 2% of Standard

Effective May 1st , 2019
Salary Grade Minimum Standard Maximum PTR
NC 1 $47,914 $52,861 $58,146 $1,057
NC 2 $49,121 $57,389 $63,127 $1,148
NC 3 $53,352 $62,332 $68,564 $1,247
NC 4 $58,201 $67,362 $74,101 $1,347
NC 5 $63,950 $74,015 $81,415 $1,480
NC 6 $71,413 $82,003 $90,206 $1,640
NC 7 $79,796 $91,632 $100,797 $1,833
NC 8 $89,701 $103,006 $113,305 $2,060

Economic increase as of May 1st, 2019: 1,25%

PTR is 2% of Standard

Effective January 1st , 2019
Salary Grade Minimum Standard Maximum PTR
NC 1 $47,322 $52,208 $57,428 n/a
NC 2 $48,515 $56,680 $62,348 n/a
NC 3 $52,693 $61,562 $67,718 n/a
NC 4 $57,482 $66,530 $73,186 n/a
NC 5 $63,160 $73,101 $80,410 n/a
NC 6 $70,531 $80,991 $89,092 n/a
NC 7 $78,811 $90,501 $99,553 n/a
NC 8 $88,594 $101,734 $111,906 n/a

Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.

Effective May 1st, 2018
Salary Grade Minimum Standard Maximum PTR
NC 1 $46,946 $51,794 $56,972 $1,036
NC 2 $48,130 $56,230 $61,853 $1,125
NC 3 $52,275 $61,073 $67,181 $1,221
NC 4 $57,026 $66,002 $72,605 $1,320
NC 5 $62,659 $72,521 $79,772 $1,450
NC 6 $69,971 $80,348 $88,385 $1,607
NC 7 $78,186 $89,783 $98,763 $1,796
NC 8 $87,891 $100,927 $111,018 $2,019

Economic increase as of May 1st, 2018: 1,7%

PTR is 2% of Standard

Effective January 1st, 2018
Salary Grade Minimum Standard Maximum PTR
NC 1 $46,161 $50,928 $56,020 n/a
NC 2 $47,325 $55,290 $60,819 n/a
NC 3 $51,401 $60,052 $66,058 n/a
NC 4 $56,073 $64,899 $71,391 n/a
NC 5 $61,612 $71,309 $78,439 n/a
NC 6 $68,801 $79,005 $86,908 n/a
NC 7 $76,879 $88,282 $97,112 n/a
NC 8 $86,422 $99,240 $109,162 n/a

Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.

Effective May 1st, 2017
Salary Grade Minimum Standard Maximum PTR
NC 1 $45,795 $50,524 $55,575 $1,010
NC 2 $46,949 $54,851 $60,336 $1,097
NC 3 $50,993 $59,575 $65,534 $1,192
NC 4 $55,628 $64,384 $70,824 $1,288
NC 5 $61,123 $70,743 $77,816 $1,415
NC 6 $68,255 $78,378 $86,218 $1,568
NC 7 $76,269 $87,581 $96,341 $1,752
NC 8 $85,736 $98,452 $108,296 $1,969

Economic increase as of May 1st, 2017: 1,9%

PTR is 2% of Standard

Effective January 1st, 2017
Salary Grade Minimum Standard Maximum PTR
NC 1 $44,941 $49,582 $54,539 n/a
NC 2 $46,074 $53,828 $59,211 n/a
NC 3 $50,042 $58,464 $64,312 n/a
NC 4 $54,591 $63,184 $69,503 n/a
NC 5 $59,983 $69,424 $76,365 n/a
NC 6 $66,982 $76,917 $84,610 n/a
NC 7 $74,847 $85,948 $94,545 n/a
NC 8 $84,137 $96,616 $106,277 n/a

Salary adjustment of 0.8% to compensate for the increase in mandatory pension contributions.

Effective May 1st, 2016
Salary Grade Minimum Standard Maximum PTR
NC 1 $44,584 $49,188 $54,106 $984
NC 2 $45,708 $53,401 $58,741 $1,068
NC 3 $49,645 $58,000 $63,802 $1,160
NC 4 $54,158 $62,683 $68,951 $1,254
NC 5 $59,507 $68,873 $75,759 $1,377
NC 6 $66,450 $76,307 $83,938 $1,526
NC 7 $74,253 $85,266 $93,795 $1,705
NC 8 $83,469 $95,849 $105,434 $1,917

Economic increase as of May 1st, 2016: 1.5%

PTR is 2% of Standard

Effective May 1st , 2015
Salary Grade Minimum Standard Maximum PTR
NC 1 $43,925 $48,461 $53,306 $969
NC 2 $45,033 $52,612 $57,873 $1,052
NC 3 $48,911 $57,143 $62,859 $1,143
NC 4 $53,358 $61,757 $67,932 $1,235
NC 5 $58,628 $67,855 $74,639 $1,357
NC 6 $65,468 $75,179 $82,698 $1,504
NC 7 $73,156 $84,006 $92,409 $1,680
NC 8 $82,235 $94.433 $103,876 $1,889

Economic increase as of May 1st, 2015: 2.6%